Free agency officially begins at 4PM today but teams are wasting no time on swooping up some of the biggest names on the market. Thankfully, this chart from CBSSports.com lists the top 50 free agents, their current team and where we can expect to see them next year (unofficially, of course).
2018 NFL FREE AGENT TRACKER:
RANK | PLAYER | POS | LAST TEAM | NEW TEAM | STATUS |
1 | Drew Brees (39) | QB | Saints | Saints | 2 years |
2 | Kirk Cousins (29) | QB | Redskins | Vikings | 3 years |
3 | Andrew Norwell (26) | G | Panthers | Jaguars | 5 years |
4 | Trumaine Johnson (28) | CB | Rams | Jets | Agreed |
5 | Nate Solder (29) | OT | Patriots | Unrestricted | |
6 | Kyle Fuller (26) | CB | Bears | Restricted | |
7 | Case Keenum (30) | QB | Vikings | Broncos | 2 years |
8 | Trey Burton (26) | TE | Eagles | Bears | 4 years |
9 | Malcolm Butler (28) | CB | Patriots | Titans | 5 years |
10 | Star Lotulelei (28) | DT | Panthers | Bills | 5 years |
11 | Sheldon Richardson (27) | DT | Seahawks | Unrestricted | |
12 | Sammy Watkins (24) | WR | Rams | Chiefs | 3 years |
13 | Dontari Poe (27) | DT | Falcons | Unrestricted | |
14 | Jimmy Graham (31) | TE | Seahawks | Packers | 3 years |
15 | Allen Robinson (24) | WR | Jaguars | Bears | 3 years |
16 | Justin Pugh (27) | OT/G | Giants | Unrestricted | |
17 | Austin Seferian-Jenkins (25) | TE | Jets | Unrestricted | |
18 | Rashaan Melvin (28) | CB | Colts | Unrestricted | |
19 | Morgan Burnett (29) | S | Packers | Unrestricted | |
20 | Muhammad Wilkerson (28) | DE | Jets | Packers | Agreed |
21 | Paul Richardson (25) | WR | Seahawks | Redskins | 5 years |
22 | Avery Williamson (26) | LB | Titans | Unrestricted | |
23 | Tyler Eifert (27) | TE | Bengals | Unrestricted | |
24 | Bashaud Breeland (26) | CB | Redskins | Panthers | 3 years |
25 | Ryan Jensen (26) | C | Ravens | Unrestricted | |
26 | NaVorro Bowman (29) | LB | Raiders | Unrestricted | |
27 | Kenny Vaccaro (27) | S | Saints | Unrestricted | |
28 | Eric Reid (26) | S | 49ers | Unrestricted | |
29 | T.J. Carrie (27) | CB | Raiders | Unrestricted | |
30 | Jack Mewhort (26) | G | Colts | Unrestricted | |
31 | Beau Allen (26) | DT | Eagles | Unrestricted | |
32 | Tre Boston (25) | CB | Chargers | Unrestricted | |
33 | Nigel Bradham (28) | LB | Eagles | Unrestricted | |
34 | Weston Richburg (26) | C/G | Giants | 49ers | 5 years |
35 | Marqise Lee (26) | WR | Jaguars | Jaguars | 4 years |
36 | E.J. Gaines (26) | CB | Bills | Unrestricted | |
37 | Patrick Robinson (30) | CB | Eagles | Unrestricted | |
38 | Teddy Bridgewater (25) | QB | Vikings | Jets | 1 year |
39 | Chris Hubbard (26) | OT | Steelers | Browns | 5 years |
40 | Justin Ellis (27) | DT | Raiders | Unrestricted | |
41 | Josh Sitton (31) | G | Bears | Unrestricted | |
42 | Anthony Hitchens (25) | LB | Cowboys | Chiefs | Agreed |
43 | AJ McCarron (27) | QB | Bengals | Unrestricted | |
44 | Trent Murphy (27) | LB | Redskins | Unrestricted | |
45 | Dion Lewis (27) | RB | Patriots | Titans | 4 years |
46 | Aaron Colvin (26) | CB | Jaguars | Texans | 4 years |
47 | Albert Wilson (25) | WR | Chiefs | Dolphins | 3 years |
48 | Carlos Hyde (27) | RB | 49ers | Unrestricted | |
49 | Demario Davis (29) | LB | Jets | Unrestricted | |
50 | Jerick McKinnon (25) | RB | Vikings | Unrestricted |
Here are some initial thoughts about a few moves thus far:
Once you beat them, join them? Malcolm Butler heading to Tennessee despite trouncing them with his former team during the AFC divisional game last season. With a chip on his shoulder after the Super Bowl benching, Bulter might be having the last laugh becoming one of the highest paid defensive stars in free agency to the tune of $61 million with over $30 million guaranteed.
Jimmy Graham is making Aaron Rodgers a very happy QB. However, Rodgers will need to (discount) double check when he looks to throw downfield because unlike a good neighbor, Jordy Nelson, his favorite target will not be there. The quarterback-WR duo hold the Packers’ record for most touchdowns with 65. Despite voicing his desire to finish his career in Green Bay Nelson was cut from the roster, saving the Packers $10,218,750 in cap space. To borrow words from Drake: business is business, its strictly financial.
Run-first no more. The Bears addressed the glaring need for a wide-receiver by snagging No.1 Allen Robinson early. With the addition of Robinson followed by TE Tre Burton, Rookie QB Mitch Trubisky should have a better chance of using the middle of the field and running Matt Nagy’s up-tempo spread offense.
One team that has been very quiet throughout free agency have been the Atlanta Falcons… Comment or tweet us at @chicksintosports who you would like to see come to ATL!
You may also like
-
Trae Young Named to Emirates NBA Cup All-Tournament Team
-
Atlanta Hawks Launch 2025 NBA All-Star Voting Campaign Presented by Tissot
-
Atlanta Dream Announce 2025 Preseason Schedule
-
Atlanta Hawks Waive Two-Way Player Seth Lundy
-
Breaking News: Captain Kirk is Sidelined as Michael Penix Jr. Named Falcons Starting Quarterback